 |
| | Faculty & Staff: Update Your Profile |
 |
| | Sandra Stevens |
| | Director, Corbin Campus |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | sandra.stevens@eku.edu |
| Office Phone: | 622-6715 |
 |
 |
| | Joan Miller |
| | Student Services Coordinator |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | joanr.miller@eku.edu |
| Office Phone: | 622-6640 |
 |
 |
| | Vicky Saunders |
| | Coordinator |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | vicky.saunders@eku.edu |
| Office Phone: | 622-6707 |
 |
 |
| | Sherry Ruhlow |
| | Administrative Assistant I |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | sherry.ruhlow@eku.edu |
| Office Phone: | 622-6702 |
 |
 |
| | Trula Martin |
| | Facilities Coordinator |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | trula.martin@eku.edu |
| Office Phone: | 622-6701 |
| Mobile Phone: | 859-200-4706 |
 |
 |
| | Connie Hodge |
| | Instructor |
| Primary Area: | Curriculum & Instruction |
| Office: | Corbin Campus 130 |
| Email: | connie.hodge@eku.edu |
| Office Hours: | Not Specified |
| Office Phone: | 622-6776 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 499 | | Supervised Student Teaching | | | | | | 11-J-08-M | | Corbin | | | | ELE 493 | | Soc Studies in ELE Grade P-5 | | MWF | | 09:00-10:15 | | 11-J-08-M | | Corbin 209 | | | | ELE 446 | | Reading & Language Arts P-5 | | MWF | | 10:30-11:45 | | 11-J-08-M | | Corbin 209 | | | | EDF 319W | | Human Develop & Learning: W | | R | | 18:00-20:45 | | 11-J-08-M | | Corbin 209 | |  |
|
 |
 |
| | Donald Poynter |
| | Lecturer |
| Primary Area: | Mathematics & Statistics |
| Other Areas: | Academic Affairs Non-Recurring Pool Provost - New Faculty Fund
|
| Office: | Corbin Campus |
| Email: | donald.poynter@eku.edu |
| Office Hours: | Not Specified |
| Office Phone: | 622-8829 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | STA 215 | | Intro to Statistical Reasoning | | T | | 18:00-20:45 | | 11-J-08-M | | Corbin 222 | | | | MAT 201 | | Mat for Mid & Ele Teachers I | | MW | | 11:00-12:15 | | 11-J-08-M | | Corbin 222 | | | | MAT 105 | | Mathematics with Applications | | TR | | 16:30-17:45 | | 11-J-08-M | | Corbin 223 | | | | MAT 105 | | Mathematics with Applications | | TR | | 09:30-10:45 | | 11-J-08-M | | Corbin 223 | | | | MAT 105 | | Mathematics with Applications | | MW | | 16:30-17:45 | | 11-J-08-M | | Corbin 223 | |  |
|
 |
 |
| | Stephen Kappeler |
| | Lecturer |
| Primary Area: | Criminal Justice & Police Studies |
| Other Areas: | Continuing Ed & Outreach Admin
|
| Office: | One Pennington Way |
| Email: | stephen.kappeler@eku.edu |
| Office Hours: | Not Specified |
| Office Phone: | 622-6710 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PLS 315 | | Police Admin and Management | | | | | | 11-J-08-M | | Internet Classes SITE | | | | CRJ 460 | | Police Pursuits: Safety vs App | | | | | | 11-J-08-M | | | | | | CRJ 460 | | Death Penalty | | | | | | 11-J-08-M | | | | | | CRJ 400 | | Applied Criminal Justice Analy | | T | | 11:00-13:45 | | 11-J-08-M | | Hazard | | | | CRJ 400 | | Applied Criminal Justice Analy | | MW | | 10:30-11:45 | | 11-J-08-M | | Corbin 203 | | | | CRJ 388W | | Criminal Justice Research: W | | MW | | 09:00-10:15 | | 11-J-08-M | | Corbin 203 | | | | CRJ 331 | | Perspectives Crime & Delinque | | | | | | 11-J-08-M | | Internet Classes SITE | | | | CRJ 325 | | White Collar Crime | | MW | | 12:00-13:15 | | 11-J-08-M | | Corbin 203 | |  |
|
 |
 |
| | Jessica Vanover |
| | Lecturer |
| Primary Area: | English |
| Office: | Corbin Center |
| Email: | jessica.stanfill@eku.edu |
| Office Hours: | Not Specified |
| Office Phone: | 622-6640 |
| Mobile Phone: | 606-524-0483 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ENG 095 | | Developmental Composition | | R | | 12:00-14:45 | | 11-J-08-M | | Corbin 134 | | | | ENG 101 | | English Composition I | | M | | 18:00-20:45 | | 11-J-08-M | | Corbin 146 | | | | ENG 101 | | English Composition I | | T | | 09:00-11:45 | | 11-J-08-M | | Corbin 146 | | | | ENG 102 | | English Composition II | | R | | 09:00-11:45 | | 11-J-08-M | | Corbin 146 | | | | ENG 102 | | English Composition II | | T | | 15:00-17:45 | | 11-J-08-M | | Corbin 146 | | | | ENG 102 | | English Composition II | | W | | 09:00-11:45 | | 11-J-08-M | | Corbin 146 | |  |
|
 |
 |
| | Dr. Peggy McGuire |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Corbin 129 |
| Email: | peggy.mcguire@eku.edu |
| Office Hours: | Not Specified |
| Office Phone: | 622-6177 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 365 | | Health Education P-5 | | T | | 16:00-17:50 | | 11-J-08-M | | Corbin 209 | | | | EDF 413 | | Assessment in Education | | T | | 12:00-14:45 | | 11-J-08-M | | Corbin 209 | | | | EDF 310 | | Transition to Education | | | | | | 11-J-08-M | | Corbin | | | | EDF 203 | | Schooling & Society | | W | | 18:00-20:45 | | 11-J-08-M | | Corbin 209 | | | | EDF 103 | | Introduction to Education | | W | | 16:00-17:50 | | 11-J-05-M | | Corbin 209 | |  |
|
 |
 |
| | Juanita Westerfield |
| | BSW Field Coord, Ext Campuses |
| Primary Area: | Anthropology/Sociology/Social Work |
| Office: | Corbin Campus |
| Email: | juanita.westerfield@eku.edu |
| Office Hours: | Not Specified |
| Office Phone: | 622-6708 |
| Mobile Phone: | 606-521-4485 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | SWK 490 | | Social Work Practicum | | M | | 09:00-11:00 | | 11-J-08-M | | Corbin 135 | | | | SWK 360 | | Social Work Practice III | | T | | 13:00-15:30 | | 11-J-08-M | | Corbin 132 | | | | SWK 355 | | Social Work Practice II | | M | | 13:00-17:15 | | 11-J-08-M | | Corbin 132 | |  |
|
 |
 |
| | Peggy Petrilli |
| | Lecturer |
| Primary Area: | Curriculum & Instruction |
| Office: | Corbin 130 |
| Email: | peggy.petrilli@eku.edu |
| Office Hours: | Not Specified |
| Office Phone: | 622-6915 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 499 | | Supervised Student Teaching | | | | | | 11-J-08-M | | Corbin | | | | ELE 492 | | Science in ELE Grades P-5 | | MWF | | 14:00-15:15 | | 11-J-08-M | | Corbin 209 | | | | ELE 491 | | Mathematics in ELE Grades P-5 | | MWF | | 12:30-13:45 | | 11-J-08-M | | Corbin 209 | |  |
|
 |
 |
| | Glenda Bennett |
| | Office Associate |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | glenda.bennett@eku.edu |
| Office Phone: | 622-6718 |
| Mobile Phone: | 606-524-1784 |
 |
 |
| | Kenneth Roberts |
| | Custodian/Head |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | kenneth.roberts@eku.edu |
| Office Phone: | 622-6640 |
 |
 |
| | Erin Blount |
| | ITV Facilitators |
| Primary Area: | Action Agenda-Continuing Education |
| Office: | Corbin |
| Email: | erin.blount@eku.edu |
| Office Phone: | 622-6660 |
 |
 |
| | Donna Schmidt |
| | Project Coordinator, Ed Pay Ct |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Other Areas: | Tri County Education Pays FY '07 Tri-County Education Pays
|
| Office: | Corbin Campus |
| Email: | donna.schmidt@eku.edu |
| Office Hours: | Not Specified |
| Office Phone: | 622-6705 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | GSO 100 | | Academic Orientation | | M | | 13:30-14:50 | | 11-J-05-M | | Corbin 146 | |  |
|
 |
 |
| | Judy Cooper |
| | ITV Facilitator |
| Primary Area: | Action Agenda-Continuing Education |
| Office: | Corbin Campus |
| Email: | judy.cooper@eku.edu |
| Office Phone: | 622-6660 |
 |
 |
| | Wanda Sears |
| | Senior Office Associate |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | wanda.sears@eku.edu |
| Office Phone: | 622-6714 |
 |
 |
| | Brenda Gray |
| | Office Associate |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | brenda.gray@eku.edu |
| Office Phone: | 622-6767 |
 |
 |
| | Jerry Sizemore |
| | |
 |
| | Connie Jones |
| | Office Associate |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | connie.jones@eku.edu |
| Office Phone: | 622-6717 |
 |
 |
| | Patricia Smith |
| | Clerk |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | pat.smith@eku.edu |
| Office Phone: | 622-6640 |
 |
 |
| | Stacie Moltrum |
| | ITV Facilitator |
| Primary Area: | Action Agenda-Continuing Education |
| Office: | Corbin Campus |
| Email: | stacie.killion@eku.edu |
| Office Phone: | 622-6660 |
 |
 |
| | Mia Temple |
| | Clerk |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | mia.temple@eku.edu |
| Office Phone: | 622-6640 |
 |
 |
| | Glenn May |
| | |
 |
| | Maria Torres |
| | Clerk |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | maria.torres@eku.edu |
| Office Phone: | 622-6767 |
 |
 |
| | Kanneth Maynes |
| | |
 |
| | Phillip Webb |
| | Lead ITV Facilitator |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Other Areas: | Action Agenda-Continuing Education
|
| Office: | Corbin Campus |
| Email: | phillip.webb@eku.edu |
| Office Phone: | 622-6660 |
 |
 |
| | Beverly Patterson |
| | Clerk |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | beverly.patterson@eku.edu |
| Office Phone: | 622-6640 |
 |
 |
| | Chester Weddle |
| | Custodian |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | chester.weddle@eku.edu |
| Office Phone: | 622-6640 |
 |
 |
| | Claudia Reeves |
| | Clerk |
| Primary Area: | Continuing Ed & Outreach-Corbin |
| Office: | Corbin Campus |
| Email: | claudia.reeves@eku.edu |
| Office Phone: | 622-6640 |
 |